


NSIM-14-C | |
|---|---|
DigiKey Part Number | 2223-NSIM-14-CTR-ND - Tape & Reel (TR) 2223-NSIM-14-CCT-ND - Cut Tape (CT) 2223-NSIM-14-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSIM-14-C |
Description | CARD CONNECTOR, NANO SIM, HINGED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 6 Position Card Connector NANO SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | NSIM-14-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | NANO SIM | |
Number of Positions | 6 | |
Connector Type | Connector and Ejector | |
Insertion, Removal Method | Hinged Lid | |
Ejector Side | - | |
Mounting Type | Surface Mount, Right Angle | |
Features | - | |
Height Above Board | 0.057" (1.45mm) | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥85.00000 | ¥85 |
| 10 | ¥71.50000 | ¥715 |
| 25 | ¥67.08000 | ¥1,677 |
| 50 | ¥63.86000 | ¥3,193 |
| 100 | ¥60.79000 | ¥6,079 |
| 250 | ¥56.98000 | ¥14,245 |
| 500 | ¥54.25800 | ¥27,129 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ¥50.20867 | ¥75,313 |
| 3,000 | ¥47.81100 | ¥143,433 |
| 4,500 | ¥46.46267 | ¥209,082 |
| 7,500 | ¥44.81827 | ¥336,137 |
| 10,500 | ¥43.76733 | ¥459,557 |
| 15,000 | ¥42.68020 | ¥640,203 |
| 37,500 | ¥40.01075 | ¥1,500,403 |
| Unit Price without JCT: | ¥85.00000 |
|---|---|
| Unit Price with JCT: | ¥93.50000 |











