



CMM-2718AT-42308-TR | |
|---|---|
DigiKey Part Number | 102-5092-2-ND - Tape & Reel (TR) 102-5092-1-ND - Cut Tape (CT) 102-5092-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMM-2718AT-42308-TR |
Description | MIC MEMS ANALOG OMNI -42DB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Analog Microphone MEMS (Silicon) 1.6 V ~ 3.6 V Omnidirectional (-42dB ±3dB @ 94dB SPL) Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | CMM-2718AT-42308-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MEMS (Silicon) | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 60dB | |
Voltage - Rated | 2 V | |
Voltage Range | 1.6 V ~ 3.6 V | |
Current - Supply | 80 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Solder Pads | |
Size / Dimension | 0.108" L x 0.073" W (2.75mm x 1.85mm) | |
Height (Max) | 0.037" (0.95mm) | |
Shape | Rectangular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥179.00000 | ¥179 |
| 10 | ¥139.70000 | ¥1,397 |
| 25 | ¥127.04000 | ¥3,176 |
| 50 | ¥118.30000 | ¥5,915 |
| 100 | ¥110.27000 | ¥11,027 |
| 250 | ¥100.58800 | ¥25,147 |
| 500 | ¥95.42000 | ¥47,710 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥94.42900 | ¥94,429 |
| 2,000 | ¥87.89100 | ¥175,782 |
| 3,000 | ¥84.32767 | ¥252,983 |
| 5,000 | ¥80.09120 | ¥400,456 |
| 7,000 | ¥77.95814 | ¥545,707 |
| Unit Price without JCT: | ¥179.00000 |
|---|---|
| Unit Price with JCT: | ¥196.90000 |












