Direct
Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DTA144TUAT106 | |
|---|---|
DigiKey Part Number | DTA144TUAT106TR-ND - Tape & Reel (TR) DTA144TUAT106CT-ND - Cut Tape (CT) DTA144TUAT106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTA144TUAT106 |
Description | TRANS PREBIAS PNP 50V 0.1A UMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTA144TUAT106 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 Only | |
Resistor - Base (R1) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA (ICBO) | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | UMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥8.08700 | ¥24,261 |
| 6,000 | ¥7.24717 | ¥43,483 |
| 9,000 | ¥6.81867 | ¥61,368 |
| 15,000 | ¥6.33660 | ¥95,049 |
| 21,000 | ¥6.05086 | ¥127,068 |
| 30,000 | ¥5.77307 | ¥173,192 |
| 75,000 | ¥5.16309 | ¥387,232 |
| 150,000 | ¥4.78611 | ¥717,916 |
| 300,000 | ¥4.50066 | ¥1,350,198 |
| Unit Price without JCT: | ¥8.08700 |
|---|---|
| Unit Price with JCT: | ¥8.89570 |




