
CSL1501RW1 | |
|---|---|
DigiKey Part Number | 846-CSL1501RW1TR-ND - Tape & Reel (TR) 846-CSL1501RW1CT-ND - Cut Tape (CT) 846-CSL1501RW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL1501RW1 |
Description | PICOLED, SIDE-VIEW AND ULTRA-COM |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 1.5V 50mA 1.9mW/sr @ 30mA 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 1.9mW/sr @ 30mA | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Viewing Angle | - | |
Orientation | Side View | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 0402 (1005 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥177.00000 | ¥177 |
| 10 | ¥124.00000 | ¥1,240 |
| 100 | ¥91.94000 | ¥9,194 |
| 500 | ¥77.71400 | ¥38,857 |
| 1,000 | ¥73.05700 | ¥73,057 |
| 2,000 | ¥69.10700 | ¥138,214 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ¥64.79260 | ¥323,963 |
| 10,000 | ¥62.10520 | ¥621,052 |
| 15,000 | ¥60.72933 | ¥910,940 |
| 25,000 | ¥59.17724 | ¥1,479,431 |
| Unit Price without JCT: | ¥177.00000 |
|---|---|
| Unit Price with JCT: | ¥194.70000 |

