
BM2LE160FJ-CE2 | |
|---|---|
DigiKey Part Number | 846-BM2LE160FJ-CE2TR-ND - Tape & Reel (TR) 846-BM2LE160FJ-CE2CT-ND - Cut Tape (CT) 846-BM2LE160FJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM2LE160FJ-CE2 |
Description | AUTOMOTIVE IPD, 2CH LOW SIDE SWI |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 8-SOP-J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | Logic | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 160mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP-J | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥206.00000 | ¥206 |
| 10 | ¥148.90000 | ¥1,489 |
| 25 | ¥134.80000 | ¥3,370 |
| 100 | ¥119.28000 | ¥11,928 |
| 250 | ¥111.86800 | ¥27,967 |
| 500 | ¥107.39400 | ¥53,697 |
| 1,000 | ¥103.71400 | ¥103,714 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥99.83040 | ¥249,576 |
| 5,000 | ¥97.48860 | ¥487,443 |
| 7,500 | ¥96.31653 | ¥722,374 |
| 12,500 | ¥95.01744 | ¥1,187,718 |
| 17,500 | ¥94.25783 | ¥1,649,512 |
| Unit Price without JCT: | ¥206.00000 |
|---|---|
| Unit Price with JCT: | ¥226.60000 |


