
BM2LE080FJ-CE2 | |
|---|---|
DigiKey Part Number | 846-BM2LE080FJ-CE2TR-ND - Tape & Reel (TR) 846-BM2LE080FJ-CE2CT-ND - Cut Tape (CT) 846-BM2LE080FJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM2LE080FJ-CE2 |
Description | AUTOMOTIVE IPD, 2CH LOW SIDE SWI |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 9A 8-SOP-J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | - | |
Voltage - Load | 3V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 9A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOP-J | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥225.00000 | ¥225 |
| 10 | ¥163.30000 | ¥1,633 |
| 25 | ¥148.04000 | ¥3,701 |
| 100 | ¥131.26000 | ¥13,126 |
| 250 | ¥123.26400 | ¥30,816 |
| 500 | ¥118.44000 | ¥59,220 |
| 1,000 | ¥114.47000 | ¥114,470 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥110.27880 | ¥275,697 |
| 5,000 | ¥107.75320 | ¥538,766 |
| 7,500 | ¥106.48840 | ¥798,663 |
| 12,500 | ¥105.08744 | ¥1,313,593 |
| Unit Price without JCT: | ¥225.00000 |
|---|---|
| Unit Price with JCT: | ¥247.50000 |

