
BD900N5FP2-CE2 | |
|---|---|
DigiKey Part Number | 846-BD900N5FP2-CE2TR-ND - Tape & Reel (TR) 846-BD900N5FP2-CE2CT-ND - Cut Tape (CT) 846-BD900N5FP2-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD900N5FP2-CE2 |
Description | NANO CAP, QUICUR, 500MA, ADJUSTA |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA TO-263-5 |
Datasheet | Datasheet |
Category | Voltage Dropout (Max) 1.5V @ 500mA |
Mfr | Current - Output |
Series | Current - Quiescent (Iq) 50 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration | Grade Automotive |
Output Type | Qualification AEC-Q100 |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 42V | Package / Case TO-263-6, D2PAK (5 Leads + Tab), TO-263BA |
Voltage - Output (Min/Fixed) 1V | Supplier Device Package TO-263-5 |
Voltage - Output (Max) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥414.00000 | ¥414 |
| 10 | ¥307.70000 | ¥3,077 |
| 25 | ¥281.08000 | ¥7,027 |
| 100 | ¥251.71000 | ¥25,171 |
| 250 | ¥237.73200 | ¥59,433 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥229.29400 | ¥114,647 |
| 1,000 | ¥222.35300 | ¥222,353 |
| 1,500 | ¥218.87667 | ¥328,315 |
| 2,500 | ¥215.02560 | ¥537,564 |
| 3,500 | ¥212.77429 | ¥744,710 |
| 5,000 | ¥210.60960 | ¥1,053,048 |
| Unit Price without JCT: | ¥414.00000 |
|---|---|
| Unit Price with JCT: | ¥455.40000 |

