


BD8379EFV-ME2 | |
|---|---|
DigiKey Part Number | BD8379EFV-ME2TR-ND - Tape & Reel (TR) BD8379EFV-ME2CT-ND - Cut Tape (CT) BD8379EFV-ME2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD8379EFV-ME2 |
Description | IC LED DRVR LINEAR 50MA 20HTSSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 12 Output Linear Dimming 50mA 20-HTSSOP-B |
Datasheet | Datasheet |
EDA/CAD Models | BD8379EFV-ME2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | Yes | |
Number of Outputs | 12 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 35V | |
Current - Output / Channel | 50mA | |
Frequency | 1.25MHz | |
Dimming | - | |
Applications | - | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-VSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 20-HTSSOP-B | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥290.00000 | ¥290 |
| 10 | ¥213.60000 | ¥2,136 |
| 25 | ¥194.28000 | ¥4,857 |
| 100 | ¥173.00000 | ¥17,300 |
| 250 | ¥162.85600 | ¥40,714 |
| 500 | ¥156.74000 | ¥78,370 |
| 1,000 | ¥151.70200 | ¥151,702 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥146.38560 | ¥365,964 |
| 5,000 | ¥143.18140 | ¥715,907 |
| 7,500 | ¥141.57787 | ¥1,061,834 |
| Unit Price without JCT: | ¥290.00000 |
|---|---|
| Unit Price with JCT: | ¥319.00000 |

