


BD2244G-MGTR | |
|---|---|
DigiKey Part Number | BD2244G-MGTR-ND - Tape & Reel (TR) BD2244G-MGCT-ND - Cut Tape (CT) BD2244G-MGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD2244G-MGTR |
Description | IC PWR SWITCH N-CHAN 1:1 6SSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.7A 6-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | BD2244G-MGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.8V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1.7A | |
Rds On (Typ) | 100mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-SSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥101.00000 | ¥101 |
| 10 | ¥72.10000 | ¥721 |
| 25 | ¥64.64000 | ¥1,616 |
| 100 | ¥56.43000 | ¥5,643 |
| 250 | ¥52.51600 | ¥13,129 |
| 500 | ¥50.15800 | ¥25,079 |
| 1,000 | ¥48.21600 | ¥48,216 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥45.81733 | ¥137,452 |
| 6,000 | ¥44.64417 | ¥267,865 |
| 9,000 | ¥44.05644 | ¥396,508 |
| 15,000 | ¥43.40520 | ¥651,078 |
| 21,000 | ¥43.02486 | ¥903,522 |
| 30,000 | ¥42.65900 | ¥1,279,770 |
| Unit Price without JCT: | ¥101.00000 |
|---|---|
| Unit Price with JCT: | ¥111.10000 |

