
RT8010GQW | |
|---|---|
DigiKey Part Number | 1028-1492-2-ND - Tape & Reel (TR) 1028-1492-1-ND - Cut Tape (CT) 1028-1492-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RT8010GQW |
Description | IC REG BUCK ADJ 1A 6WDFN |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1A 6-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | RT8010GQW Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Last Time Buy | Frequency - Switching 1.5MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 6-WDFN (2x2) |
Voltage - Input (Min) 2.5V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PAM2305CGFADJ | Diodes Incorporated | 8,090 | PAM2305CGFADJDICT-ND | ¥88.00000 | Parametric Equivalent |
| PAM2305DGFADJ | Diodes Incorporated | 4,850 | PAM2305DGFADJDICT-ND | ¥66.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥81.00000 | ¥81 |
| 10 | ¥57.50000 | ¥575 |
| 25 | ¥51.32000 | ¥1,283 |
| 100 | ¥44.59000 | ¥4,459 |
| 250 | ¥41.36800 | ¥10,342 |
| 500 | ¥39.43000 | ¥19,715 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥38.38880 | ¥95,972 |
| Unit Price without JCT: | ¥81.00000 |
|---|---|
| Unit Price with JCT: | ¥89.10000 |




