
PS2802-4-A | |
---|---|
DigiKey Part Number | 559-1042-ND |
Manufacturer | |
Manufacturer Product Number | PS2802-4-A |
Description | OPTOISO 2.5KV 4CH DARL 16-SSOP |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 2500Vrms 4 Channel 16-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | ||
Packaging | Strip | |
Part Status | Not For New Designs | |
Number of Channels | 4 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 200% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 200µs, 200µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 40V | |
Current - Output / Channel | 100mA | |
Voltage - Forward (Vf) (Typ) | 1.1V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1V | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥1,137.00000 | ¥1,137 |
10 | ¥859.70000 | ¥8,597 |
100 | ¥696.94000 | ¥69,694 |
500 | ¥625.97600 | ¥312,988 |
1,000 | ¥602.93200 | ¥602,932 |
2,000 | ¥583.44900 | ¥1,166,898 |
Unit Price without JCT: | ¥1,137.00000 |
---|---|
Unit Price with JCT: | ¥1,250.70000 |