
ISL84051IAZ-T | |
|---|---|
DigiKey Part Number | 20-ISL84051IAZ-TTR-ND - Tape & Reel (TR) 20-ISL84051IAZ-TCT-ND - Cut Tape (CT) 20-ISL84051IAZ-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISL84051IAZ-T |
Description | IC MUX 8:1 100OHM 16QSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 100Ohm 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | ISL84051IAZ-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 100Ohm | |
Channel-to-Channel Matching (ΔRon) | 6Ohm (Max) | |
Voltage - Supply, Single (V+) | 2V ~ 12V | |
Voltage - Supply, Dual (V±) | ±2V ~ 6V | |
Switch Time (Ton, Toff) (Max) | 50ns, 40ns | |
-3db Bandwidth | - | |
Charge Injection | 2pC | |
Channel Capacitance (CS(off), CD(off)) | 3pF, 21pF | |
Current - Leakage (IS(off)) (Max) | 2pA (Typ) | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥419.00000 | ¥419 |
| 10 | ¥311.90000 | ¥3,119 |
| 25 | ¥285.20000 | ¥7,130 |
| 100 | ¥255.78000 | ¥25,578 |
| 250 | ¥241.75600 | ¥60,439 |
| 500 | ¥233.30200 | ¥116,651 |
| 1,000 | ¥226.34200 | ¥226,342 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥218.99320 | ¥547,483 |
| 5,000 | ¥214.56640 | ¥1,072,832 |
| 7,500 | ¥212.34987 | ¥1,592,624 |
| Unit Price without JCT: | ¥419.00000 |
|---|---|
| Unit Price with JCT: | ¥460.90000 |

