


RSO-2405DZ/H3 | |
|---|---|
DigiKey Part Number | 945-2407-5-ND |
Manufacturer | |
Manufacturer Product Number | RSO-2405DZ/H3 |
Description | DC DC CONVERTER +/-5V 1W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 5V -5V 100mA, 100mA 9V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | RSO-2405DZ/H3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -5V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 100mA, 100mA | |
Power (Watts) | 1 W | |
Voltage - Isolation | 3 kV | |
Applications | ITE (Commercial), Medical | |
Features | Remote On/Off | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 77% | |
Mounting Type | Through Hole | |
Package / Case | 8-SIP Module, 7 Leads | |
Size / Dimension | 0.86" L x 0.36" W x 0.44" H (21.8mm x 9.2mm x 11.1mm) | |
Control Features | Enable, Active Low | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥4,274.00000 | ¥4,274 |
| 5 | ¥4,115.80000 | ¥20,579 |
| 10 | ¥4,048.80000 | ¥40,488 |
| 25 | ¥3,962.20000 | ¥99,055 |
| 50 | ¥3,897.76000 | ¥194,888 |
| 100 | ¥3,834.30000 | ¥383,430 |
| 250 | ¥3,751.87200 | ¥937,968 |
| 500 | ¥3,253.93000 | ¥1,626,965 |
| Unit Price without JCT: | ¥4,274.00000 |
|---|---|
| Unit Price with JCT: | ¥4,701.40000 |





