

R-78T12-1.0/AC-R | |
|---|---|
DigiKey Part Number | 945-2159-2-ND - Tape & Reel (TR) 945-R-78T12-1.0/AC-RCT-ND - Cut Tape (CT) 945-R-78T12-1.0/AC-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R-78T12-1.0/AC-R |
Description | DC DC CONVERTER 12V 12W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 12V 1A 15V - 42V Input |
Datasheet | Datasheet |
EDA/CAD Models | R-78T12-1.0/AC-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 15V | |
Voltage - Input (Max) | 42V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 1A | |
Power (Watts) | 12 W | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 95% | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD Module | |
Size / Dimension | 0.98" L x 0.91" W x 0.39" H (25.0mm x 23.0mm x 10.0mm) | |
Control Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥2,337.00000 | ¥2,337 |
| 5 | ¥2,250.60000 | ¥11,253 |
| 10 | ¥2,214.30000 | ¥22,143 |
| 25 | ¥2,166.88000 | ¥54,172 |
| 50 | ¥2,131.66000 | ¥106,583 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | ¥2,076.93333 | ¥311,540 |
| 300 | ¥2,043.09333 | ¥612,928 |
| 450 | ¥2,023.52444 | ¥910,586 |
| 750 | ¥1,999.13467 | ¥1,499,351 |
| Unit Price without JCT: | ¥2,337.00000 |
|---|---|
| Unit Price with JCT: | ¥2,570.70000 |

