
TT-SMDC-8.000-20-EXT-TR | |
|---|---|
DigiKey Part Number | 2151-TT-SMDC-8.000-20-EXT-TR-ND - Tape & Reel (TR) 2151-TT-SMDC-8.000-20-EXT-TRCT-ND - Cut Tape (CT) 2151-TT-SMDC-8.000-20-EXT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TT-SMDC-8.000-20-EXT-TR |
Description | CRYSTAL 8.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 8 MHz ±50ppm Crystal 20pF 100 Ohms 4-SOJ, 9.40mm pitch |
Datasheet | Datasheet |
Category | Load Capacitance 20pF |
Mfr | ESR (Equivalent Series Resistance) 100 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 8 MHz | Size / Dimension 0.492" L x 0.181" W (12.50mm x 4.60mm) |
Frequency Stability ±50ppm | Height - Seated (Max) 0.146" (3.70mm) |
Frequency Tolerance ±50ppm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥326.00000 | ¥326 |
| 10 | ¥282.50000 | ¥2,825 |
| 25 | ¥267.16000 | ¥6,679 |
| 50 | ¥256.12000 | ¥12,806 |
| 100 | ¥245.54000 | ¥24,554 |
| 250 | ¥232.20000 | ¥58,050 |
| 500 | ¥222.60200 | ¥111,301 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥217.53700 | ¥217,537 |
| Unit Price without JCT: | ¥326.00000 |
|---|---|
| Unit Price with JCT: | ¥358.60000 |

