
M1257-2545-AL | |
|---|---|
DigiKey Part Number | 1772-1985-ND |
Manufacturer | |
Manufacturer Product Number | M1257-2545-AL |
Description | HEX STANDOFF M2.5X0.45 ALUM 10MM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded M2.5x0.45 Aluminum 0.394" (10.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | M1257-2545-AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.177" (4.50mm) Hex | |
Between Board Height | 0.394" (10.00mm) | |
Length - Overall | 0.394" (10.00mm) | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥106.00000 | ¥106 |
| 5 | ¥88.00000 | ¥440 |
| 10 | ¥81.60000 | ¥816 |
| 25 | ¥74.44000 | ¥1,861 |
| 50 | ¥69.74000 | ¥3,487 |
| 100 | ¥65.53000 | ¥6,553 |
| 250 | ¥60.64800 | ¥15,162 |
| 500 | ¥57.41000 | ¥28,705 |
| 1,000 | ¥54.51400 | ¥54,514 |
| Unit Price without JCT: | ¥106.00000 |
|---|---|
| Unit Price with JCT: | ¥116.60000 |






