
2853802 | |
|---|---|
DigiKey Part Number | 277-2853802-ND |
Manufacturer | |
Manufacturer Product Number | 2853802 |
Description | ME 45 UTG KMGY |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Plastic, Polyamide Housing 4.224" L x 3.898" W x 1.780" H (107.30mm x 99.00mm x 45.20mm) Light Gray |
Datasheet | Datasheet |
EDA/CAD Models | 2853802 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Phoenix Contact | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Housing | |
Features | - | |
For Use With/Related Products | - | |
Size / Dimension | 4.224" L x 3.898" W x 1.780" H (107.30mm x 99.00mm x 45.20mm) | |
Color | Light Gray | |
Material | Plastic, Polyamide |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥4,435.00000 | ¥4,435 |
| 5 | ¥3,791.40000 | ¥18,957 |
| 10 | ¥3,543.70000 | ¥35,437 |
| 25 | ¥3,241.00000 | ¥81,025 |
| 50 | ¥3,029.26000 | ¥151,463 |
| 100 | ¥2,904.29000 | ¥290,429 |
| Unit Price without JCT: | ¥4,435.00000 |
|---|---|
| Unit Price with JCT: | ¥4,878.50000 |

