
PEC2605C2C_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PEC2605C2C_R1_00001TR-ND - Tape & Reel (TR) 3757-PEC2605C2C_R1_00001CT-ND - Cut Tape (CT) 3757-PEC2605C2C_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEC2605C2C_R1_00001 |
Description | TVS DIODE 5VWM 12.5VC SOT323 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 12.5V Clamp 3.5A (8/20µs) Ipp Tvs Diode Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 12.5V | |
Current - Peak Pulse (10/1000µs) | 3.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 6pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥10.20300 | ¥30,609 |
| 6,000 | ¥9.18233 | ¥55,094 |
| 9,000 | ¥8.66178 | ¥77,956 |
| 15,000 | ¥8.07633 | ¥121,145 |
| 21,000 | ¥7.72943 | ¥162,318 |
| 30,000 | ¥7.39220 | ¥221,766 |
| 75,000 | ¥6.65181 | ¥498,886 |
| 150,000 | ¥6.19439 | ¥929,158 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥48.00000 | ¥48 |
| 10 | ¥29.90000 | ¥299 |
| 100 | ¥18.71000 | ¥1,871 |
| 500 | ¥13.81400 | ¥6,907 |
| 1,000 | ¥12.22500 | ¥12,225 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥34.00000 | ¥34 |
| 10 | ¥23.10000 | ¥231 |
| 100 | ¥15.58000 | ¥1,558 |
| 500 | ¥11.88600 | ¥5,943 |
| 1,000 | ¥10.76100 | ¥10,761 |
| Unit Price without JCT: | ¥34.00000 |
|---|---|
| Unit Price with JCT: | ¥37.40000 |

