


PLT2M-M10 | |
|---|---|
DigiKey Part Number | 298-10431-ND |
Manufacturer | |
Manufacturer Product Number | PLT2M-M10 |
Description | CBL TIE LOCKING WHITE 18LB 8" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking White 2.00" (50.80mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLT2M-M10 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 2.00" (50.80mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.667' (203.20mm, 8.00") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | White | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥19.00000 | ¥19 |
| 10 | ¥18.30000 | ¥183 |
| 25 | ¥17.72000 | ¥443 |
| 50 | ¥17.34000 | ¥867 |
| 100 | ¥16.95000 | ¥1,695 |
| 250 | ¥16.44800 | ¥4,112 |
| 500 | ¥16.07400 | ¥8,037 |
| 1,000 | ¥15.70800 | ¥15,708 |
| 3,000 | ¥15.14267 | ¥45,428 |
| Unit Price without JCT: | ¥19.00000 |
|---|---|
| Unit Price with JCT: | ¥20.90000 |

















