


PLT2M-C0 | |
|---|---|
DigiKey Part Number | 298-1048-ND |
Manufacturer | |
Manufacturer Product Number | PLT2M-C0 |
Description | CBL TIE LOCKING BLACK 18LB 8" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 2.00" (50.80mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PLT2M-C0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 8" | |
Bundle Diameter | 2.00" (50.80mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.667' (203.20mm, 8.00") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥63.00000 | ¥63 |
| 10 | ¥58.10000 | ¥581 |
| 25 | ¥56.40000 | ¥1,410 |
| 50 | ¥55.12000 | ¥2,756 |
| 100 | ¥53.87000 | ¥5,387 |
| 300 | ¥51.94000 | ¥15,582 |
| 500 | ¥51.05800 | ¥25,529 |
| 1,000 | ¥49.88200 | ¥49,882 |
| 2,500 | ¥48.35840 | ¥120,896 |
| Unit Price without JCT: | ¥63.00000 |
|---|---|
| Unit Price with JCT: | ¥69.30000 |















