Parametric Equivalent
Parametric Equivalent



PLT1M-MP0 | |
|---|---|
DigiKey Part Number | 298-22952-ND |
Manufacturer | |
Manufacturer Product Number | PLT1M-MP0 |
Description | CBL TIE LOCKING BLACK 18LB 3.90" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4" | |
Bundle Diameter | 0.87" (22.10mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.325' (99.06mm, 3.90") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ¥26.12100 | ¥26,121 |
| 2,000 | ¥25.52050 | ¥51,041 |
| 3,000 | ¥25.17400 | ¥75,522 |
| 5,000 | ¥24.74260 | ¥123,713 |
| 7,000 | ¥24.46129 | ¥171,229 |
| 10,000 | ¥24.16600 | ¥241,660 |
| 25,000 | ¥23.41952 | ¥585,488 |
| 50,000 | ¥22.86620 | ¥1,143,310 |
| 100,000 | ¥22.32273 | ¥2,232,273 |
| Unit Price without JCT: | ¥26.12100 |
|---|---|
| Unit Price with JCT: | ¥28.73310 |





