
LCMA35-12-C | |
|---|---|
DigiKey Part Number | 298-22374-ND |
Manufacturer | |
Manufacturer Product Number | LCMA35-12-C |
Description | CONN TERM RECT RING 35MM #M12 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector M12 Stud Flat Sided, Tubular (Battery Lugs) 35mm² Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Flat Sided, Tubular (Battery Lugs) | |
Stud/Tab Size | M12 Stud | |
Thickness | 0.059" (1.50mm) | |
Width - Outer Edges | 0.846" (21.49mm) | |
Length - Overall | 1.890" (48.01mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 35mm² | |
Insulation | Non-Insulated | |
Features | - | |
Color | - | |
Contact Material | Copper | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Material - Insulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥834.00000 | ¥834 |
| 10 | ¥776.10000 | ¥7,761 |
| 25 | ¥754.00000 | ¥18,850 |
| 50 | ¥737.76000 | ¥36,888 |
| 100 | ¥721.81000 | ¥72,181 |
| 250 | ¥701.23200 | ¥175,308 |
| 500 | ¥686.03800 | ¥343,019 |
| 1,000 | ¥671.15200 | ¥671,152 |
| 2,500 | ¥651.93880 | ¥1,629,847 |
| Unit Price without JCT: | ¥834.00000 |
|---|---|
| Unit Price with JCT: | ¥917.40000 |


