



LCC2/0-38D-X | |
|---|---|
DigiKey Part Number | 298-14810-ND |
Manufacturer | |
Manufacturer Product Number | LCC2/0-38D-X |
Description | CONN TERM RECT TONG 2/0 AWG #3/8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Terminal Connector Rectangular Rectangular Tongue 2/0 AWG 3/8 Stud |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Rectangular Tongue | |
Stud/Tab Size | 3/8 Stud | |
Terminal Style | Two Stud Holes | |
Tab Thickness | 0.130" (3.30mm) | |
Length - Overall | 3.820" (97.03mm) | |
Width - Outer Edges | 0.850" (21.59mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp, Barrel | |
Wire Gauge | 2/0 AWG | |
Insulation | Non-Insulated | |
Features | - | |
Color | Black | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Diameter - Barrel ID | 0.450" (11.43mm) | |
Diameter - Barrel OD | 0.580" (14.73mm) | |
Diameter - Ring ID | 0.410" (10.41mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥2,569.00000 | ¥2,569 |
| 10 | ¥2,390.40000 | ¥23,904 |
| 25 | ¥2,322.28000 | ¥58,057 |
| 50 | ¥2,271.96000 | ¥113,598 |
| 100 | ¥2,222.67000 | ¥222,267 |
| 250 | ¥2,159.07200 | ¥539,768 |
| 500 | ¥2,112.10000 | ¥1,056,050 |
| 1,000 | ¥2,066.08300 | ¥2,066,083 |
| 2,500 | ¥2,006.68520 | ¥5,016,713 |
| Unit Price without JCT: | ¥2,569.00000 |
|---|---|
| Unit Price with JCT: | ¥2,825.90000 |


