
HSTT25-48-Q4 | |
|---|---|
DigiKey Part Number | 298-13479-ND |
Manufacturer | |
Manufacturer Product Number | HSTT25-48-Q4 |
Description | HEATSHRINK 1/4" X 4' YELLOW |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Yellow 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 25 | ¥931.28000 | ¥23,282 |
| 50 | ¥911.16000 | ¥45,558 |
| 75 | ¥899.58667 | ¥67,469 |
| 125 | ¥885.18400 | ¥110,648 |
| 175 | ¥875.84000 | ¥153,272 |
| 250 | ¥866.01600 | ¥216,504 |
| 625 | ¥841.26240 | ¥525,789 |
| 1,250 | ¥822.97840 | ¥1,028,723 |
| 2,500 | ¥805.06760 | ¥2,012,669 |
| Unit Price without JCT: | ¥931.28000 |
|---|---|
| Unit Price with JCT: | ¥1,024.40800 |









