
HSTT200-48-5 | |
---|---|
DigiKey Part Number | 298-13411-ND |
Manufacturer | |
Manufacturer Product Number | HSTT200-48-5 |
Description | HEATSHRINK 2" X 4' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 2.000" (50.80mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 2.000" (50.80mm) | |
Inner Diameter - Recovered | 1.000" (25.40mm) | |
Recovered Wall Thickness | 0.045" (1.14mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ¥5,993.00000 | ¥5,993 |
2 | ¥5,863.50000 | ¥11,727 |
3 | ¥5,789.00000 | ¥17,367 |
5 | ¥5,696.40000 | ¥28,482 |
7 | ¥5,636.00000 | ¥39,452 |
10 | ¥5,572.90000 | ¥55,729 |
25 | ¥5,413.56000 | ¥135,339 |
50 | ¥5,295.86000 | ¥264,793 |
100 | ¥5,180.61000 | ¥518,061 |
Unit Price without JCT: | ¥5,993.00000 |
---|---|
Unit Price with JCT: | ¥6,592.30000 |





