
DNF18-250FIB-C | |
|---|---|
DigiKey Part Number | 298-10376-ND |
Manufacturer | |
Manufacturer Product Number | DNF18-250FIB-C |
Description | CONN QC RCPT 18-22AWG 0.250 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Female 18-22 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 0.840" (21.34mm) | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Fully Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | Red | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.136" (3.45mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥243.00000 | ¥243 |
| 10 | ¥226.50000 | ¥2,265 |
| 25 | ¥220.08000 | ¥5,502 |
| 50 | ¥215.34000 | ¥10,767 |
| 100 | ¥210.71000 | ¥21,071 |
| 300 | ¥203.55667 | ¥61,067 |
| 500 | ¥200.30600 | ¥100,153 |
| 1,000 | ¥195.97600 | ¥195,976 |
| 2,500 | ¥190.39040 | ¥475,976 |
| Unit Price without JCT: | ¥243.00000 |
|---|---|
| Unit Price with JCT: | ¥267.30000 |





















