



DAP4BC-X0 | |
|---|---|
DigiKey Part Number | 298-20511-ND |
Manufacturer | |
Manufacturer Product Number | DAP4BC-X0 |
Description | DATA ACCESS PORT, 4IN BASE W/ IN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | International Faceplate Insert GFCI Access Port For |
Datasheet | Datasheet |
EDA/CAD Models | DAP4BC-X0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | GFCI Access Port | |
Specifications | International Faceplate Insert | |
For Use With/Related Products | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥36,770.00000 | ¥36,770 |
| 10 | ¥34,177.00000 | ¥341,770 |
| 25 | ¥33,193.36000 | ¥829,834 |
| 50 | ¥32,466.88000 | ¥1,623,344 |
| 100 | ¥31,755.10000 | ¥3,175,510 |
| 250 | ¥30,836.22000 | ¥7,709,055 |
| 500 | ¥30,157.43000 | ¥15,078,715 |
| Unit Price without JCT: | ¥36,770.00000 |
|---|---|
| Unit Price with JCT: | ¥40,447.00000 |


