



CJ688TGBL | |
|---|---|
DigiKey Part Number | 298-12556-ND |
Manufacturer | |
Manufacturer Product Number | CJ688TGBL |
Description | THE CATEGORY 6, RJ45, 8-POSITION |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) Straight Unshielded Cat6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Panel Mount | |
Orientation | Straight | |
Termination | IDC | |
Shielding | Unshielded | |
Ratings | Cat6 | |
Features | - | |
LED Color | Does Not Contain LED | |
Ingress Protection | - | |
Tab Direction | Up | |
Contact Material | Phosphor Bronze | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Housing Material | Polycarbonate (PC) | |
Operating Temperature | -10°C ~ 75°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥2,918.00000 | ¥2,918 |
| 10 | ¥2,715.10000 | ¥27,151 |
| 25 | ¥2,637.60000 | ¥65,940 |
| 50 | ¥2,580.46000 | ¥129,023 |
| 100 | ¥2,524.46000 | ¥252,446 |
| 250 | ¥2,452.18000 | ¥613,045 |
| 500 | ¥2,398.78600 | ¥1,199,393 |
| 1,000 | ¥2,346.49000 | ¥2,346,490 |
| 2,500 | ¥2,278.97560 | ¥5,697,439 |
| Unit Price without JCT: | ¥2,918.00000 |
|---|---|
| Unit Price with JCT: | ¥3,209.80000 |










