
EXC-28CE900U | |
|---|---|
DigiKey Part Number | P12975TR-ND - Tape & Reel (TR) P12975CT-ND - Cut Tape (CT) P12975DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXC-28CE900U |
Description | CMC 160MA 4LN 90 OHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 4 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 160mA DCR 1.5Ohm |
Datasheet | Datasheet |
Category | DC Resistance (DCR) (Max) 1.5Ohm |
Manufacturer Panasonic Industry | Voltage Rating - DC 5V |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Size / Dimension 0.079" L x 0.039" W (2.00mm x 1.00mm) |
Filter Type Signal Line | Height (Max) 0.024" (0.60mm) |
Number of Lines 4 | Package / Case 0804 (2010 Metric), 8 Lead |
Impedance @ Frequency 90 Ohms @ 100 MHz | Base Product Number |
Current Rating (Max) 160mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥93.00000 | ¥93 |
| 10 | ¥76.40000 | ¥764 |
| 25 | ¥70.72000 | ¥1,768 |
| 50 | ¥66.64000 | ¥3,332 |
| 100 | ¥62.83000 | ¥6,283 |
| 250 | ¥58.13200 | ¥14,533 |
| 500 | ¥54.80800 | ¥27,404 |
| 1,000 | ¥51.67700 | ¥51,677 |
| 2,500 | ¥48.38640 | ¥120,966 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ¥44.65540 | ¥223,277 |
| 10,000 | ¥42.11540 | ¥421,154 |
| 15,000 | ¥40.69893 | ¥610,484 |
| 25,000 | ¥39.53144 | ¥988,286 |
| Unit Price without JCT: | ¥93.00000 |
|---|---|
| Unit Price with JCT: | ¥102.30000 |

