



EVP-ASAC1A | |
|---|---|
DigiKey Part Number | P16854TR-ND - Tape & Reel (TR) P16854CT-ND - Cut Tape (CT) P16854DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVP-ASAC1A |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVP-ASAC1A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Round Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 5.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.10mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 90°C | |
Actuator Material | - | |
Switch Travel | 1.30mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥86.00000 | ¥86 |
| 10 | ¥73.60000 | ¥736 |
| 25 | ¥68.68000 | ¥1,717 |
| 100 | ¥61.39000 | ¥6,139 |
| 250 | ¥56.86800 | ¥14,217 |
| 500 | ¥53.67800 | ¥26,839 |
| 1,000 | ¥50.72300 | ¥50,723 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥48.97950 | ¥97,959 |
| 4,000 | ¥46.48425 | ¥185,937 |
| 6,000 | ¥45.14667 | ¥270,880 |
| 10,000 | ¥43.58630 | ¥435,863 |
| 14,000 | ¥42.63286 | ¥596,860 |
| 20,000 | ¥41.68425 | ¥833,685 |
| Unit Price without JCT: | ¥86.00000 |
|---|---|
| Unit Price with JCT: | ¥94.60000 |











