
ERA-8ARW202V | |
|---|---|
DigiKey Part Number | 10-ERA-8ARW202VTR-ND - Tape & Reel (TR) 10-ERA-8ARW202VCT-ND - Cut Tape (CT) 10-ERA-8ARW202VDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERA-8ARW202V |
Description | RES SMD 2K OHM 0.05% 1/4W 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 kOhms ±0.05% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | ERA-8ARW202V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200 | |
Temperature Coefficient | ±10ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥208.00000 | ¥208 |
| 10 | ¥172.70000 | ¥1,727 |
| 25 | ¥160.12000 | ¥4,003 |
| 50 | ¥151.46000 | ¥7,573 |
| 100 | ¥143.47000 | ¥14,347 |
| 250 | ¥133.98400 | ¥33,496 |
| 500 | ¥127.63400 | ¥63,817 |
| 1,000 | ¥121.95200 | ¥121,952 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ¥111.12260 | ¥555,613 |
| 10,000 | ¥107.36450 | ¥1,073,645 |
| 15,000 | ¥105.38993 | ¥1,580,849 |
| Unit Price without JCT: | ¥208.00000 |
|---|---|
| Unit Price with JCT: | ¥228.80000 |

