Direct
Similar
Similar

EEE-FK2A331AM | |
|---|---|
DigiKey Part Number | PCE4867TR-ND - Tape & Reel (TR) PCE4867CT-ND - Cut Tape (CT) PCE4867DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK2A331AM |
Description | CAP ALUM 330UF 20% 100V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 100 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK2A331AM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 687.8 mA @ 120 Hz | |
Ripple Current @ High Frequency | 917 mA @ 100 kHz | |
Impedance | 153 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.709" Dia (18.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.748" L x 0.748" W (19.00mm x 19.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥461.00000 | ¥461 |
| 10 | ¥306.90000 | ¥3,069 |
| 50 | ¥242.60000 | ¥12,130 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | ¥212.57600 | ¥26,572 |
| 250 | ¥196.97200 | ¥49,243 |
| 375 | ¥189.09867 | ¥70,912 |
| 625 | ¥180.31680 | ¥112,698 |
| 875 | ¥175.15543 | ¥153,261 |
| 1,250 | ¥170.16800 | ¥212,710 |
| Unit Price without JCT: | ¥461.00000 |
|---|---|
| Unit Price with JCT: | ¥507.10000 |




