

35TQC10MYF | |
|---|---|
DigiKey Part Number | P17695TR-ND - Tape & Reel (TR) P17695CT-ND - Cut Tape (CT) P17695DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35TQC10MYF |
Description | CAP TANT POLY 10UF 35V 2917 |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 35 V 2917 (7343 Metric) 120mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 35TQC10MYF Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Lifetime @ Temp. 2000 Hrs @ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Not For New Designs | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance 10 µF | Height - Seated (Max) 0.075" (1.90mm) |
Tolerance ±20% | Manufacturer Size Code D2 |
Voltage - Rated 35 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 120mOhm @ 100kHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥457.00000 | ¥457 |
| 10 | ¥315.30000 | ¥3,153 |
| 50 | ¥258.68000 | ¥12,934 |
| 100 | ¥241.22000 | ¥24,122 |
| 500 | ¥211.69000 | ¥105,845 |
| 1,000 | ¥202.54500 | ¥202,545 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥185.78000 | ¥557,340 |
| 9,000 | ¥177.70833 | ¥1,599,375 |
| Unit Price without JCT: | ¥457.00000 |
|---|---|
| Unit Price with JCT: | ¥502.70000 |







