
16SEF1000M | |
|---|---|
DigiKey Part Number | P122094-ND |
Manufacturer | |
Manufacturer Product Number | 16SEF1000M |
Description | CAP ALUM POLY 1000UF 20% 16V TH |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum - Polymer Capacitors Radial, Can 12mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SEF1000M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 85 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.7 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 1000 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 16 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 12mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 16SVF1000M | Panasonic Industry | 369 | P122118CT-ND | ¥490.00000 | MFR Recommended |
| A759MW108M1CAAE014 | KEMET | 0 | 399-A759MW108M1CAAE014-ND | ¥116.65810 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥472.00000 | ¥472 |
| 10 | ¥314.70000 | ¥3,147 |
| 50 | ¥249.22000 | ¥12,461 |
| 200 | ¥211.32500 | ¥42,265 |
| 600 | ¥189.82167 | ¥113,893 |
| 1,000 | ¥181.78200 | ¥181,782 |
| 2,600 | ¥169.40423 | ¥440,451 |
| 5,000 | ¥162.58880 | ¥812,944 |
| Unit Price without JCT: | ¥472.00000 |
|---|---|
| Unit Price with JCT: | ¥519.20000 |


