
ESE-13V01D | |
|---|---|
DigiKey Part Number | P13356STR-ND - Tape & Reel (TR) P13356SCT-ND - Cut Tape (CT) P13356SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESE-13V01D |
Description | SWITCH DETECTOR SPST-NO 0.01A 5V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | ESE-13V01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 10mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount, Right Angle | |
Termination Style | SMD (SMT) Tab | |
Ingress Protection | - | |
Features | Board Guide | |
Operating Force | 30gf | |
Release Force | - | |
Operating Position | 15° | |
Pretravel | 15° | |
Differential Travel | - | |
Overtravel | 60° | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Operating Temperature | -10°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥104.00000 | ¥104 |
| 10 | ¥89.00000 | ¥890 |
| 25 | ¥82.96000 | ¥2,074 |
| 100 | ¥74.06000 | ¥7,406 |
| 250 | ¥68.60400 | ¥17,151 |
| 500 | ¥64.77200 | ¥32,386 |
| 1,000 | ¥61.23600 | ¥61,236 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥57.39900 | ¥172,197 |
| 6,000 | ¥54.62267 | ¥327,736 |
| 9,000 | ¥53.14400 | ¥478,296 |
| 15,000 | ¥51.42820 | ¥771,423 |
| 21,000 | ¥50.38467 | ¥1,058,078 |
| 30,000 | ¥49.34970 | ¥1,480,491 |
| Unit Price without JCT: | ¥104.00000 |
|---|---|
| Unit Price with JCT: | ¥114.40000 |











