
EEU-ED2D470 | |
|---|---|
DigiKey Part Number | P13525-ND |
Manufacturer | |
Manufacturer Product Number | EEU-ED2D470 |
Description | CAP ALUM 47UF 20% 200V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 47 µF 200 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-ED2D470 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 200 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -25°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 316 mA @ 120 Hz | |
Ripple Current @ High Frequency | 790 mA @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 0.787" (20.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥250.00000 | ¥250 |
| 10 | ¥115.30000 | ¥1,153 |
| 50 | ¥95.24000 | ¥4,762 |
| 200 | ¥82.75000 | ¥16,550 |
| 600 | ¥81.44500 | ¥48,867 |
| 1,000 | ¥78.16600 | ¥78,166 |
| 2,600 | ¥74.62731 | ¥194,031 |
| 5,000 | ¥71.62140 | ¥358,107 |
| Unit Price without JCT: | ¥250.00000 |
|---|---|
| Unit Price with JCT: | ¥275.00000 |

