
EEH-ZS1V331P | |
|---|---|
DigiKey Part Number | 10-EEH-ZS1V331PTR-ND - Tape & Reel (TR) 10-EEH-ZS1V331PCT-ND - Cut Tape (CT) 10-EEH-ZS1V331PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZS1V331P |
Description | CAP ALUMHYB 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 14mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZS1V331P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 14mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 525 mA @ 100 Hz | |
Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.504" (12.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥367.00000 | ¥367 |
| 10 | ¥241.50000 | ¥2,415 |
| 50 | ¥189.32000 | ¥9,466 |
| 100 | ¥151.04000 | ¥15,104 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | ¥142.33500 | ¥56,934 |
| 800 | ¥140.94500 | ¥112,756 |
| 1,200 | ¥136.08000 | ¥163,296 |
| 2,000 | ¥130.65950 | ¥261,319 |
| 2,800 | ¥128.93071 | ¥361,006 |
| Unit Price without JCT: | ¥367.00000 |
|---|---|
| Unit Price with JCT: | ¥403.70000 |

