

EEF-SX0D271E4 | |
|---|---|
DigiKey Part Number | PCE4994TR-ND - Tape & Reel (TR) PCE4994CT-ND - Cut Tape (CT) PCE4994DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-SX0D271E4 |
Description | CAP ALUM POLY 270UF 20% 2V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 270 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 4.5mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-SX0D271E4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 4.5mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 8.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥406.00000 | ¥406 |
| 10 | ¥269.50000 | ¥2,695 |
| 50 | ¥212.54000 | ¥10,627 |
| 100 | ¥194.56000 | ¥19,456 |
| 500 | ¥163.63200 | ¥81,816 |
| 1,000 | ¥153.90100 | ¥153,901 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ¥134.81714 | ¥471,860 |
| Unit Price without JCT: | ¥406.00000 |
|---|---|
| Unit Price with JCT: | ¥446.60000 |

