

6TCE330ML | |
|---|---|
DigiKey Part Number | P123571TR-ND - Tape & Reel (TR) P123571CT-ND - Cut Tape (CT) P123571DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6TCE330ML |
Description | CAP TANT POLY 330UF 6.3V 2917 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TCE330ML Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 25mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D3L | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥394.00000 | ¥394 |
| 10 | ¥268.90000 | ¥2,689 |
| 50 | ¥219.60000 | ¥10,980 |
| 100 | ¥204.40000 | ¥20,440 |
| 500 | ¥178.68200 | ¥89,341 |
| 1,000 | ¥170.71800 | ¥170,718 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥162.30880 | ¥405,772 |
| 5,000 | ¥157.23720 | ¥786,186 |
| 7,500 | ¥154.69533 | ¥1,160,215 |
| Unit Price without JCT: | ¥394.00000 |
|---|---|
| Unit Price with JCT: | ¥433.40000 |









