
35TQS68ME2 | |
|---|---|
DigiKey Part Number | 10-35TQS68ME2TR-ND - Tape & Reel (TR) 10-35TQS68ME2CT-ND - Cut Tape (CT) 10-35TQS68ME2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35TQS68ME2 |
Description | CAP TANT POLY 68UF 35V 2917 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 68 µF Molded Tantalum Polymer Capacitor 35 V 2917 (7343 Metric) 100mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 68 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D2 | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥503.00000 | ¥503 |
| 10 | ¥350.30000 | ¥3,503 |
| 50 | ¥289.82000 | ¥14,491 |
| 100 | ¥271.12000 | ¥27,112 |
| 500 | ¥239.50800 | ¥119,754 |
| 1,000 | ¥229.71700 | ¥229,717 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥217.61500 | ¥652,845 |
| 6,000 | ¥211.68667 | ¥1,270,120 |
| Unit Price without JCT: | ¥503.00000 |
|---|---|
| Unit Price with JCT: | ¥553.30000 |





