
35SVPD18M | |
|---|---|
DigiKey Part Number | PCE5078TR-ND - Tape & Reel (TR) PCE5078CT-ND - Cut Tape (CT) PCE5078DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35SVPD18M |
Description | CAP ALUM POLY 18UF 20% 35V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 18 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SVPD18M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 18 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 27.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 550 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥313.00000 | ¥313 |
| 10 | ¥165.20000 | ¥1,652 |
| 50 | ¥164.04000 | ¥8,202 |
| 100 | ¥162.88000 | ¥16,288 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ¥126.06000 | ¥63,030 |
| 1,000 | ¥100.68400 | ¥100,684 |
| Unit Price without JCT: | ¥313.00000 |
|---|---|
| Unit Price with JCT: | ¥344.30000 |

