

25TQC22MYFD | |
|---|---|
DigiKey Part Number | P123508TR-ND - Tape & Reel (TR) P123508CT-ND - Cut Tape (CT) P123508DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25TQC22MYFD |
Description | CAP TANT POLY 22UF 25V 2917 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 25 V 2917 (7343 Metric) 60mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 25TQC22MYFD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D2 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥300.00000 | ¥300 |
| 10 | ¥202.10000 | ¥2,021 |
| 50 | ¥162.74000 | ¥8,137 |
| 100 | ¥150.60000 | ¥15,060 |
| 500 | ¥130.06800 | ¥65,034 |
| 1,000 | ¥123.72000 | ¥123,720 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥115.87133 | ¥347,614 |
| 6,000 | ¥112.02800 | ¥672,168 |
| 9,000 | ¥110.10167 | ¥990,915 |
| Unit Price without JCT: | ¥300.00000 |
|---|---|
| Unit Price with JCT: | ¥330.00000 |



