
NTTFSSH0D7N02X | |
|---|---|
DigiKey Part Number | 488-NTTFSSH0D7N02XTR-ND - Tape & Reel (TR) 488-NTTFSSH0D7N02XCT-ND - Cut Tape (CT) 488-NTTFSSH0D7N02XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTTFSSH0D7N02X |
Description | MOSFET - POWERTRENCH T10, SINGLE |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | N-Channel 25 V 281A (Tc) 87W (Tc) Surface Mount 9-WDFN (3.3x3.3) |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 2V @ 484µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 55 nC @ 10 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) +16V, -12V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 3980 pF @ 12 V |
FET Type | Power Dissipation (Max) 87W (Tc) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 25 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package 9-WDFN (3.3x3.3) |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 0.7mOhm @ 24A, 10V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥480.00000 | ¥480 |
| 10 | ¥310.40000 | ¥3,104 |
| 100 | ¥213.14000 | ¥21,314 |
| 500 | ¥171.56600 | ¥85,783 |
| 1,000 | ¥161.40200 | ¥161,402 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ¥132.00467 | ¥396,014 |
| 6,000 | ¥131.86533 | ¥791,192 |
| Unit Price without JCT: | ¥480.00000 |
|---|---|
| Unit Price with JCT: | ¥528.00000 |


