


NSVT45010MW6T3G | |
|---|---|
DigiKey Part Number | 488-NSVT45010MW6T3GTR-ND - Tape & Reel (TR) 488-NSVT45010MW6T3GCT-ND - Cut Tape (CT) 488-NSVT45010MW6T3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVT45010MW6T3G |
Description | TRANS 2PNP 45V 100MA SC88/SC70 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 45V 100mA 100MHz 380mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NSVT45010MW6T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 45V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 220 @ 2mA, 5V | |
Power - Max | 380mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥75.00000 | ¥75 |
| 10 | ¥46.60000 | ¥466 |
| 100 | ¥29.49000 | ¥2,949 |
| 500 | ¥22.08600 | ¥11,043 |
| 1,000 | ¥19.69000 | ¥19,690 |
| 2,000 | ¥17.67300 | ¥35,346 |
| 5,000 | ¥15.48560 | ¥77,428 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ¥14.13250 | ¥141,325 |
| 20,000 | ¥12.99435 | ¥259,887 |
| 30,000 | ¥12.41443 | ¥372,433 |
| 50,000 | ¥11.76292 | ¥588,146 |
| 70,000 | ¥11.37704 | ¥796,393 |
| 100,000 | ¥11.24330 | ¥1,124,330 |
| Unit Price without JCT: | ¥75.00000 |
|---|---|
| Unit Price with JCT: | ¥82.50000 |

