
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 75 @ 3A, 5V |
Mfr | Power - Max 180 W |
Packaging Tube | Frequency - Transition 30MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Through Hole |
Current - Collector (Ic) (Max) 15 A | Package / Case TO-264-5 |
Voltage - Collector Emitter Breakdown (Max) 260 V | Supplier Device Package TO-264-5 |
Vce Saturation (Max) @ Ib, Ic 1V @ 500mA, 5A | Base Product Number |
Current - Collector Cutoff (Max) 10µA (ICBO) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥1,082.00000 | ¥1,082 |
| 25 | ¥633.84000 | ¥15,846 |
| 100 | ¥526.94000 | ¥52,694 |
| 500 | ¥441.45800 | ¥220,729 |
| 1,000 | ¥433.14300 | ¥433,143 |
| Unit Price without JCT: | ¥1,082.00000 |
|---|---|
| Unit Price with JCT: | ¥1,190.20000 |


