
NCV7750DPR2G | |
|---|---|
DigiKey Part Number | NCV7750DPR2GOSTR-ND - Tape & Reel (TR) NCV7750DPR2GOSCT-ND - Cut Tape (CT) NCV7750DPR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV7750DPR2G |
Description | IC PWR DRIVER N-CHAN 1:4 24SSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:4 N-Channel 600mA 24-SSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:4 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 36V (Max) | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 600mA | |
Rds On (Typ) | 1.1Ohm | |
Input Type | - | |
Features | - | |
Fault Protection | Open Load Detect, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-SSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥403.00000 | ¥403 |
| 10 | ¥299.10000 | ¥2,991 |
| 25 | ¥273.08000 | ¥6,827 |
| 100 | ¥244.62000 | ¥24,462 |
| 250 | ¥231.04000 | ¥57,760 |
| 500 | ¥222.85000 | ¥111,425 |
| 1,000 | ¥216.11300 | ¥216,113 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥208.99960 | ¥522,499 |
| 5,000 | ¥204.71320 | ¥1,023,566 |
| 7,500 | ¥202.56520 | ¥1,519,239 |
| Unit Price without JCT: | ¥403.00000 |
|---|---|
| Unit Price with JCT: | ¥443.30000 |











