
NCV12711ADNR2G | |
|---|---|
DigiKey Part Number | 488-NCV12711ADNR2GTR-ND - Tape & Reel (TR) 488-NCV12711ADNR2GCT-ND - Cut Tape (CT) 488-NCV12711ADNR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV12711ADNR2G |
Description | AUTOMOTIVE QUALIFIED 4-45 VIN DC |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Flyback, Forward Converter Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCV12711ADNR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Flyback, Forward Converter | |
Number of Outputs | 1 | |
Output Phases | - | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 45V | |
Frequency - Switching | 100kHz ~ 1MHz | |
Duty Cycle (Max) | 94% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Ramp, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥269.00000 | ¥269 |
| 10 | ¥196.80000 | ¥1,968 |
| 25 | ¥178.60000 | ¥4,465 |
| 100 | ¥158.72000 | ¥15,872 |
| 250 | ¥149.24800 | ¥37,312 |
| 500 | ¥143.52800 | ¥71,764 |
| 1,000 | ¥142.38800 | ¥142,388 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥127.92000 | ¥511,680 |
| 8,000 | ¥125.37288 | ¥1,002,983 |
| Unit Price without JCT: | ¥269.00000 |
|---|---|
| Unit Price with JCT: | ¥295.90000 |










