


NCP59151MN50TYG | |
|---|---|
DigiKey Part Number | NCP59151MN50TYGOSTR-ND - Tape & Reel (TR) NCP59151MN50TYGOSCT-ND - Cut Tape (CT) NCP59151MN50TYGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP59151MN50TYG |
Description | IC REG LINEAR 5V 1.5A 8-DFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A 8-DFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | NCP59151MN50TYG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.5V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 1.5A | |
Current - Output | ||
PSRR | - | |
Control Features | Enable, Error Flag | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-DFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥277.00000 | ¥277 |
| 10 | ¥203.00000 | ¥2,030 |
| 25 | ¥184.56000 | ¥4,614 |
| 100 | ¥164.19000 | ¥16,419 |
| 250 | ¥154.48800 | ¥38,622 |
| 500 | ¥148.63200 | ¥74,316 |
| 1,000 | ¥143.81500 | ¥143,815 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ¥136.58350 | ¥546,334 |
| 8,000 | ¥133.89675 | ¥1,071,174 |
| 12,000 | ¥132.55217 | ¥1,590,626 |
| Unit Price without JCT: | ¥277.00000 |
|---|---|
| Unit Price with JCT: | ¥304.70000 |



