



LM2931AZ-5.0RAG | |
|---|---|
DigiKey Part Number | LM2931AZ-5.0RAGOSTR-ND - Tape & Reel (TR) LM2931AZ-5.0RAGOSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LM2931AZ-5.0RAG |
Description | IC REG LINEAR 5V 100MA TO92 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA TO-92 (TO-226) |
Datasheet | Datasheet |
EDA/CAD Models | LM2931AZ-5.0RAG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 30 mA | |
PSRR | 90dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 Long Body, Formed Leads | |
Supplier Device Package | TO-92 (TO-226) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥90.00000 | ¥90 |
| 10 | ¥63.20000 | ¥632 |
| 25 | ¥56.52000 | ¥1,413 |
| 100 | ¥49.18000 | ¥4,918 |
| 250 | ¥45.68000 | ¥11,420 |
| 500 | ¥43.57600 | ¥21,788 |
| 1,000 | ¥41.84000 | ¥41,840 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ¥40.41200 | ¥80,824 |
| 4,000 | ¥39.23700 | ¥156,948 |
| 6,000 | ¥38.64783 | ¥231,887 |
| 10,000 | ¥37.99580 | ¥379,958 |
| 14,000 | ¥37.61457 | ¥526,604 |
| 20,000 | ¥37.24810 | ¥744,962 |
| Unit Price without JCT: | ¥90.00000 |
|---|---|
| Unit Price with JCT: | ¥99.00000 |



