
HMHA281R2 | |
|---|---|
DigiKey Part Number | HMHA281R2TR-ND - Tape & Reel (TR) HMHA281R2CT-ND - Cut Tape (CT) HMHA281R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HMHA281R2 |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 50% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.3V (Max) | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ¥126.00000 | ¥126 |
| 10 | ¥86.90000 | ¥869 |
| 100 | ¥63.48000 | ¥6,348 |
| 500 | ¥52.95800 | ¥26,479 |
| 1,000 | ¥49.51000 | ¥49,510 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ¥45.73320 | ¥114,333 |
| 5,000 | ¥43.37600 | ¥216,880 |
| 7,500 | ¥42.16773 | ¥316,258 |
| 12,500 | ¥40.80376 | ¥510,047 |
| 17,500 | ¥39.99263 | ¥699,871 |
| 25,000 | ¥39.20164 | ¥980,041 |
| Unit Price without JCT: | ¥126.00000 |
|---|---|
| Unit Price with JCT: | ¥138.60000 |

